On the basis of continuing the traditional layered front face design elements, the new Camry has added the latest design ideas, providing three appearance styles: LE, SE and XSE.Among them, the appearance of XES is based on the SE shape, the sports kit is added, and the two-color roof design is adopted, and 19-inch wheels are provided.
Exterior Color:
Manufacturing date:
Latest date
Body Type:
4doors 5seats
Power Type:
Gasoline
Car model TOYOTA Carmy | Energy type Gasoline |
engine 185 hp | gearbox E-CVT |
Length * Width * Height (mm) 4950x1850x1450 | Body structure 4doors 5seats |
Wheelbase (mm) 2825 | Front wheel base (mm) 1590 |
Rear wheel base (mm) 1600 | Quality of service (kg) 1660 |
Full load mass (kg) 2100 | Driving form TWD |
Front tire specification 235/40 R19 | Rear tyre specification 235/40 R19 |
Model | Camry Dual Engine 2.0 HE Elite Edition | Camry Dual Engine 2.0 HGVP Deluxe Edition | Camry Dual Engine 2.0 HG Premium Edition | Camry Dual Engine 2.0 HS Sports Edition | Camry Dual Engine 2.0 HXS Sports PLUS Edition | Camry 2.0E Elite Edition | Camry 2.0GVP Deluxe Edition | Camry 2.0G Premium Edition | Camry 2.0S Sports Edition | Camry Dual Engine 2.5 HG Premium Edition | Camry Dual Engine 2.5HQ Ultimate Edition | Camry Dual Engine 2.5 HXS Sports PLUS Edition |
Basic information | ||||||||||||
Manufacturer | GAC Toyota | GAC Toyota | GAC Toyota | GAC Toyota | GAC Toyota | GAC Toyota | GAC Toyota | GAC Toyota | GAC Toyota | GAC Toyota | GAC Toyota | GAC Toyota |
level | Medium-sized vehicle | Medium-sized vehicle | Medium-sized vehicle | Medium-sized vehicle | Medium-sized vehicle | Medium-sized vehicle | Medium-sized vehicle | Medium-sized vehicle | Medium-sized vehicle | Medium-sized vehicle | Medium-sized vehicle | Medium-sized vehicle |
Energy type | Oil-electric hybrid | Oil-electric hybrid | Oil-electric hybrid | Oil-electric hybrid | Oil-electric hybrid | gasoline | gasoline | gasoline | gasoline | Oil-electric hybrid | Oil-electric hybrid | Oil-electric hybrid |
engine | 2.0L 152 horsepower L4 | 2.0L 152 horsepower L4 | 2.0L 152 horsepower L4 | 2.0L 152 horsepower L4 | 2.0L 152 horsepower L4 | 2.0L 173 horsepower L4 | 2.0L 173 horsepower L4 | 2.0L 173 horsepower L4 | 2.0L 173 horsepower L4 | 2.5L 185 horsepower L4 | 2.5L 185 horsepower L4 | 2.5L 185 horsepower L4 |
Maximum power | 112 | 112 | 112 | 112 | 112 | 127 | 127 | 127 | 127 | 136 | 136 | 136 |
Maximum torque | 188 | 188 | 188 | 188 | 188 | 206 | 206 | 206 | 206 | 221 | 221 | 221 |
Electric motor [Ps] | 113 | 113 | 113 | 113 | 113 | - | - | - | - | 136 | 136 | 136 |
gearbox | Electronic stepless variable speed (E-CVT) | Electronic stepless variable speed (E-CVT) | Electronic stepless variable speed (E-CVT) | Electronic stepless variable speed (E-CVT) | Electronic stepless variable speed (E-CVT) | 10-speed stepless transmission (CVT) | 10-speed stepless transmission (CVT) | 10-speed stepless transmission (CVT) | 10-speed stepless transmission (CVT) | Electronic stepless variable speed (E-CVT) | Electronic stepless variable speed (E-CVT) | Electronic stepless variable speed (E-CVT) |
Length*width*height [mm] | 4915*1840*1450 | 4915*1840*1450 | 4915*1840*1450 | 4915*1840*1450 | 4950*1850*1450 | 4915*1840*1450 | 4915*1840*1450 | 4915*1840*1450 | 4915*1840*1450 | 4915*1840*1450 | 4915*1840*1450 | 4950*1850*1450 |
Body structure | 4-door 5-seater sedan | 4-door 5-seater sedan | 4-door 5-seater sedan | 4-door 5-seater sedan | 4-door 5-seater sedan | 4-door 5-seater sedan | 4-door 5-seater sedan | 4-door 5-seater sedan | 4-door 5-seater sedan | 4-door 5-seater sedan | 4-door 5-seater sedan | 4-door 5-seater sedan |
Maximum speed [km/h] | 180 | 180 | 180 | 180 | 180 | 205 | 205 | 205 | 205 | 180 | 180 | 180 |
WLTC comprehensive fuel consumption [L/100km] | 4.2 | 4.2 | 4.2 | 4.5 | 4.5 | 5.81 | 5.81 | 5.81 | 6.06 | 4.55 | 4.55 | 4.55 |
Body | ||||||||||||
Length [mm] | 4915 | 4915 | 4915 | 4915 | 4950 | 4915 | 4915 | 4915 | 4915 | 4915 | 4915 | 4950 |
Width [mm] | 1840 | 1840 | 1840 | 1840 | 1850 | 1840 | 1840 | 1840 | 1840 | 1840 | 1840 | 1850 |
Height [mm] | 1450 | 1450 | 1450 | 1450 | 1450 | 1450 | 1450 | 1450 | 1450 | 1450 | 1450 | 1450 |
Wheelbase [mm] | 2825 | 2825 | 2825 | 2825 | 2825 | 2825 | 2825 | 2825 | 2825 | 2825 | 2825 | 2825 |
Front wheel distance [mm] | 1590 | 1590 | 1590 | 1580 | 1580 | 1590 | 1590 | 1590 | 1580 | 1580 | 1580 | 1580 |
Rear wheel distance [mm] | 1600 | 1600 | 1600 | 1590 | 1590 | 1600 | 1600 | 1600 | 1590 | 1590 | 1590 | 1590 |
Door opening method | Swing door | Swing door | Swing door | Swing door | Swing door | Swing door | Swing door | Swing door | Swing door | Swing door | Swing door | Swing door |
Number of doors | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Number of seats | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Approach angle [°] | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 |
Departure angle [°] | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
Minimum turning radius [m] | 5.7 | 5.7 | 5.7 | 5.7 | 5.7 | 5.7 | 5.7 | 5.7 | 5.7 | 5.7 | 5.7 | 5.7 |
Fuel tank capacity [L] | 49 | 49 | 49 | 49 | 49 | 60 | 60 | 60 | 60 | 49 | 49 | 49 |
Curb weight [kg] | 1585 | 1590 | 1595 | 1610 | 1610 | 1550 | 1555 | 1555 | 1570 | 1615 | 1660 | 1625 |
Full load mass [kg] | 2070 | 2070 | 2070 | 2070 | 2070 | 2030 | 2030 | 2030 | 2030 | 2100 | 2100 | 2100 |
engine | ||||||||||||
Engine model | M20F | M20F | M20F | M20F | M20F | M20C | M20C | M20C | M20C | A25D | A25D | A25D |
Displacement [mL] | 1987 | 1987 | 1987 | 1987 | 1987 | 1987 | 1987 | 1987 | 1987 | 2487 | 2487 | 2487 |
Displacement [L] | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.5 | 2.5 | 2.5 |
Intake form | Inhale naturally | Inhale naturally | Inhale naturally | Inhale naturally | Inhale naturally | Inhale naturally | Inhale naturally | Inhale naturally | Inhale naturally | Inhale naturally | Inhale naturally | Inhale naturally |
Engine layout | Horizontal | Horizontal | Horizontal | Horizontal | Horizontal | Horizontal | Horizontal | Horizontal | Horizontal | Horizontal | Horizontal | Horizontal |
Cylinder arrangement | L | L | L | L | L | L | L | L | L | L | L | L |
Number of cylinders [pcs] | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Number of valves per cylinder [pcs] | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Compression ratio | 14 | 14 | 14 | 14 | 14 | 13 | 13 | 13 | 13 | 14 | 14 | 14 |
Air distribution mechanism | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC |
Maximum power [kW] | 112 | 112 | 112 | 112 | 112 | 127 | 127 | 127 | 127 | 136 | 136 | 136 |
Maximum horsepower [Ps] | 152 | 152 | 152 | 152 | 152 | 173 | 173 | 173 | 173 | 185 | 185 | 185 |
Maximum power speed [rpm] | 6000 | 6000 | 6000 | 6000 | 6000 | 6600 | 6600 | 6600 | 6600 | 6000 | 6000 | 6000 |
Maximum torque [N·m] | 188 | 188 | 188 | 188 | 188 | 206 | 206 | 206 | 206 | 221 | 221 | 221 |
Maximum torque speed [rpm] | 4400-5200 | 4400-5200 | 4400-5200 | 4400-5200 | 4400-5200 | 4600-5000 | 4600-5000 | 4600-5000 | 4600-5000 | 3400-5200 | 3400-5200 | 3400-5200 |
Maximum net power [kW] | 112 | 112 | 112 | 112 | 112 | 127 | 127 | 127 | 127 | 136 | 136 | 136 |
Fuel label | No. 92 | No. 92 | No. 92 | No. 92 | No. 92 | No. 92 | No. 92 | No. 92 | No. 92 | No. 92 | No. 92 | No. 92 |
Oil supply method | Hybrid jet | Hybrid jet | Hybrid jet | Hybrid jet | Hybrid jet | Hybrid jet | Hybrid jet | Hybrid jet | Hybrid jet | Hybrid jet | Hybrid jet | Hybrid jet |
Cylinder head material | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy |
Cylinder material | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy |
Electric motor | ||||||||||||
Number of drive motors | Single motor | Single motor | Single motor | Single motor | Single motor | - | - | - | - | Single motor | Single motor | Single motor |
Motor layout | Front | Front | Front | Front | Front | - | - | - | - | Front | Front | Front |
Motor type | Permanent magnet synchronization | Permanent magnet synchronization | Permanent magnet synchronization | Permanent magnet synchronization | Permanent magnet synchronization | - | - | - | - | Permanent magnet synchronization | Permanent magnet synchronization | Permanent magnet synchronization |
Total motor power [kW] | 83 | 83 | 83 | 83 | 83 | - | - | - | - | 100 | 100 | 100 |
Total motor horsepower [Ps] | 113 | 113 | 113 | 113 | 113 | - | - | - | - | 136 | 136 | 136 |
Total motor torque [N·m] | 206 | 206 | 206 | 206 | 206 | - | - | - | - | 208 | 208 | 208 |
Maximum power of front motor [kW] | 83 | 83 | 83 | 83 | 83 | - | - | - | - | 100 | 100 | 100 |
Maximum torque of front motor [N·m] | 206 | 206 | 206 | 206 | 206 | - | - | - | - | 208 | 208 | 208 |
Comprehensive system power [kW] | 145 | 145 | 145 | 145 | 145 | - | - | - | - | 169 | 169 | 169 |
System comprehensive horsepower [Ps] | 197 | 197 | 197 | 197 | 197 | - | - | - | - | 230 | 230 | 230 |
Battery/replenishment | ||||||||||||
Battery type | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | - | - | - | - | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
Battery brand | New Zhongyuan Toyota | New Zhongyuan Toyota | New Zhongyuan Toyota | New Zhongyuan Toyota | New Zhongyuan Toyota | - | - | - | - | New Zhongyuan Toyota | New Zhongyuan Toyota | New Zhongyuan Toyota |
Battery temperature management | - | - | - | - | - | - | - | - | - | - | - | - |
Vehicle power exchange | - | - | - | - | - | - | - | - | - | - | - | - |
gearbox | ||||||||||||
Gearbox description | E-CVT stepless speed change | E-CVT stepless speed change | E-CVT stepless speed change | E-CVT stepless speed change | E-CVT stepless speed change | CVT stepless speed change (analog 10 gears) | CVT stepless speed change (analog 10 gears) | CVT stepless speed change (analog 10 gears) | CVT stepless speed change (analog 10 gears) | E-CVT stepless speed change | E-CVT stepless speed change | E-CVT stepless speed change |
Gearbox type | Electronic stepless variable speed (E-CVT) | Electronic stepless variable speed (E-CVT) | Electronic stepless variable speed (E-CVT) | Electronic stepless variable speed (E-CVT) | Electronic stepless variable speed (E-CVT) | Continuously variable speed (CVT) | Continuously variable speed (CVT) | Continuously variable speed (CVT) | Continuously variable speed (CVT) | Electronic stepless variable speed (E-CVT) | Electronic stepless variable speed (E-CVT) | Electronic stepless variable speed (E-CVT) |
Number of gears | - | - | - | - | - | 10 | 10 | 10 | 10 | - | - | - |
Chassis steering | ||||||||||||
Drive form | Front front drive | Front front drive | Front front drive | Front front drive | Front front drive | Front front drive | Front front drive | Front front drive | Front front drive | Front front drive | Front front drive | Front front drive |
Four-wheel drive form | - | - | - | - | - | - | - | - | - | - | - | - |
Central differential structure | - | - | - | - | - | - | - | - | - | - | - | - |
Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
Booster type | Electric boost | Electric boost | Electric boost | Electric boost | Electric boost | Electric boost | Electric boost | Electric boost | Electric boost | Electric boost | Electric boost | Electric boost |
Adjustable suspension function | - | - | - | - | - | - | - | - | - | - | - | - |
Adjustable suspension type | - | - | - | - | - | - | - | - | - | - | - | - |
Body structure | Carrier type | Carrier type | Carrier type | Carrier type | Carrier type | Carrier type | Carrier type | Carrier type | Carrier type | Carrier type | Carrier type | Carrier type |
Limited-slip differential | - | - | - | - | - | - | - | - | - | - | - | - |
Differential lock | - | - | - | - | - | - | - | - | - | - | - | - |
Wheel brake | ||||||||||||
Front brake type | ● Ventilation disc type | ● Ventilation disc type | ● Ventilation disc type | ● Ventilation disc type | ● Ventilation disc type | ● Ventilation disc type | ● Ventilation disc type | ● Ventilation disc type | ● Ventilation disc type | ● Ventilation disc type | ● Ventilation disc type | ● Ventilation disc type |
Rear brake type | ● Solid disc type | ● Solid disc type | ● Solid disc type | ● Solid disc type | ● Solid disc type | ● Solid disc type | ● Solid disc type | ● Solid disc type | ● Solid disc type | ● Solid disc type | ● Solid disc type | ● Solid disc type |
Parking brake type | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking |
Front tire specifications | ● 215/55 R17 | ● 215/55 R17 | ● 215/55 R17○ 235/45 R18 | ● 235/40 R19 | ● 235/40 R19 | ● 215/55 R17 | ● 215/55 R17 | ● 215/55 R17 | ● 235/40 R19 | ● 235/45 R18 | ● 235/45 R18 | ● 235/40 R19 |
Rear tire specifications | ● 215/55 R17 | ● 215/55 R17 | ● 215/55 R17○ 235/45 R18 | ● 235/40 R19 | ● 235/40 R19 | ● 215/55 R17 | ● 215/55 R17 | ● 215/55 R17 | ● 235/40 R19 | ● 235/45 R18 | ● 235/45 R18 | ● 235/40 R19 |
Spare tire | ● Not full size | ● Not full size | ● Not full size | ● Not full size | ● Not full size | ● Not full size | ● Not full size | ● Not full size | ● Not full size | ● Not full size | ● Not full size | ● Not full size |
Spare tire placement method | ● In the trunk | ● In the trunk | ● In the trunk | ● In the trunk | ● In the trunk | ● In the trunk | ● In the trunk | ● In the trunk | ● In the trunk | ● In the trunk | ● In the trunk | ● In the trunk |
Proactive safety | ||||||||||||
ABS anti-lock | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Braking force distribution (EBD/CBC, etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Brake assist (BA/EBA/BAS, etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Traction control (ASR/TCS/TRC, etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Body stability control (ESP/DSC/VSC, etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Reminder that the seat belt is not fastened | ● First row | ● First row | ● Whole car | ● Whole car | ● Whole car | ● First row | ● First row | ● Whole car | ● Whole car | ● Whole car | ● Whole car | ● Whole car |
Tire pressure monitoring | ● Tire pressure display | ● Tire pressure display | ● Tire pressure display | ● Tire pressure display | ● Tire pressure display | ● Tire pressure display | ● Tire pressure display | ● Tire pressure display | ● Tire pressure display | ● Tire pressure display | ● Tire pressure display | ● Tire pressure display |
Passive safety | ||||||||||||
Main driving airbag | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Co-pilot airbag | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
First row of side airbags | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Second row side airbags | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Side safety air curtain | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Knee airbag | ● Main driver | ● Main driver | ● Main driver | ● Main driver | ● Main driver | ● Main driver | ● Main driver | ● Main driver | ● Main driver | ● Main driver | ● Main driver | ● Main driver |
Co-pilot seat cushion airbag | - | - | - | - | - | - | - | - | - | - | - | - |
Rear seat belt airbag | - | - | - | - | - | - | - | - | - | - | - | - |
Rear seat anti-skid airbag | - | - | - | - | - | - | - | - | - | - | - | - |
Central airbag | ● First row | ● First row | ● First row | ● First row | ● First row | ● First row | ● First row | ● First row | ● First row | ● First row | ● First row | ● First row |
The second row of forward airbags | - | - | - | - | - | - | - | - | - | - | - | - |
Child seat interface | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Passive pedestrian protection | - | - | - | - | - | - | - | - | - | - | - | - |
Air-out warranty tires | - | - | - | - | - | - | - | - | - | - | - | - |
Auxiliary/control configuration | ||||||||||||
Front parking radar | - | - | ● | ● | ● | - | - | ● | ● | ● | ● | ● |
Rear parking radar | - | - | ● | ● | ● | - | - | ● | ● | ● | ● | ● |
Reversing car side warning system | - | - | ● | ● | ● | - | - | ● | ● | ● | ● | ● |
Open the door collision warning | - | - | ● | ● | ● | - | - | ● | ● | ● | ● | ● |
Driver assistance image | - | ● Reversing image | ● Reversing image ○ 360-degree panoramic image | ● Reversing image ○ 360-degree panoramic image | ● Reversing image ○ 360-degree panoramic image | - | ● Reversing image | ● Reversing image | ● Reversing image | ● Reversing image ○ 360-degree panoramic image | ● 360-degree panoramic image | ● Reversing image ○ 360-degree panoramic image |
Chassis perspective | - | - | ○ | ○ | ○ | - | - | - | - | ○ | ● | ○ |
Cruise system | ● Full speed adaptive cruise | ● Full speed adaptive cruise | ● Full speed adaptive cruise | ● Full speed adaptive cruise | ● Full speed adaptive cruise | ● Full speed adaptive cruise | ● Full speed adaptive cruise | ● Full speed adaptive cruise | ● Full speed adaptive cruise | ● Full speed adaptive cruise | ● Full speed adaptive cruise | ● Full speed adaptive cruise |
Driving mode selection | ● Sports ● Economy ● Standard/comfortable | ● Sports ● Economy ● Standard/comfortable | ● Sports ● Economy ● Standard/comfortable | ● Sports ● Economy ● Standard/comfortable | ● Sports ● Economy ● Standard/comfortable | - | - | - | ● Sports ● Economy ● Standard/comfortable | ● Sports ● Economy ● Standard/comfortable | ● Sports ● Economy ● Standard/comfortable | ● Sports ● Economy ● Standard/comfortable |
Fatigue reminder | - | - | ○ | ○ | ○ | - | - | - | - | ○ | ● | ○ |
Automatic parking | - | - | - | - | - | - | - | - | - | - | - | - |
Remote parking | - | - | - | - | - | - | - | - | - | - | - | - |
Remote summon | - | - | - | - | - | - | - | - | - | - | - | - |
Engine start and stop | - | - | - | - | - | ● | ● | ● | ● | - | - | - |
Automatic parking | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Uphill assistance | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Steep slope and slow descent | - | - | - | - | - | - | - | - | - | - | - | - |
Night vision system | - | - | - | - | - | - | - | - | - | - | - | - |
Variable steering ratio | - | - | - | - | - | - | - | - | - | - | - | - |
Overall active steering system | - | - | - | - | - | - | - | - | - | - | - | - |
Wading sensor system | - | - | - | - | - | - | - | - | - | - | - | - |
Driver assistance function | ||||||||||||
Parallel line auxiliary (BSM/BSD) | - | - | ● | ● | ● | - | - | ● | ● | ● | ● | ● |
Lane Departure warning (LDWS) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Lane keeping (LKAS) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Keep the lane centered | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Road traffic sign recognition | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Forward collision warning | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Rear collision warning | - | - | - | - | - | - | - | - | - | - | - | - |
Active brake | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Automatic lane change assistance | - | - | ○ | ○ | ○ | - | - | - | - | ○ | ● | ○ |
Reversing track | - | - | - | - | - | - | - | - | - | - | - | - |
Driver assistance hardware | ||||||||||||
Driver assistance level | ● L2 | ● L2 | ● L2 | ● L2 | ● L2 | ● L2 | ● L2 | ● L2 | ● L2 | ● L2 | ● L2 | ● L2 |
Driver assistance system | ● Toyota Safety Sense | ● Toyota Safety Sense | ● Toyota Safety Sense | ● Toyota Safety Sense | ● Toyota Safety Sense | ● Toyota Safety Sense | ● Toyota Safety Sense | ● Toyota Safety Sense | ● Toyota Safety Sense | ● Toyota Safety Sense | ● Toyota Safety Sense | ● Toyota Safety Sense |
Millimeter wave radar | ● 5 pcs | ● 5 pcs | ● 5 pcs | ● 5 pcs | ● 5 pcs | ● 5 pcs | ● 5 pcs | ● 5 pcs | ● 5 pcs | ● 5 pcs | ● 5 pcs | ● 5 pcs |
Ultrasonic radar | - | - | ●First 4/last 4 | ●First 4/last 4 | ●First 4/last 4 | - | - | ●First 4/last 4 | ●First 4/last 4 | ●First 4/last 4 | ●First 4/last 4 | ●First 4/last 4 |
Front perception camera type | ● Monocular | ● Monocular | ● Monocular | ● Monocular | ● Monocular | ● Monocular | ● Monocular | ● Monocular | ● Monocular | ● Monocular | ● Monocular | ● Monocular |
Environmental awareness camera | ● 1pc | ● 1pc | ● 1pc | ● 1pc | ● 1pc | ● 1pc | ● 1pc | ● 1pc | ● 1pc | ● 1pc | ● 1pc | ● 1pc |
Surround view camera | - | - | -○ 4 pcs | -○ 4 pcs | -○ 4 pcs | - | - | - | - | -○ 4 pcs | ● 4 pcs | -○ 4 pcs |
In-car camera | - | - | -○ 1pc | -○ 1pc | -○ 1pc | - | - | - | - | -○ 1pc | ● 1pc | -○ 1pc |
External configuration | ||||||||||||
Skylight type | ● Single sunroof | ● Single sunroof | ● Segmented non-openable sunroof | ● Segmented non-openable sunroof | ● Segmented non-openable sunroof | ● Single sunroof | ● Single sunroof | ● Segmented non-openable sunroof | ● Segmented non-openable sunroof | ● Segmented non-openable sunroof | ● Panoramic sunroof can be opened | ● Segmented non-openable sunroof |
Sports appearance kit | - | - | - | ● | ● | - | - | - | ● | - | - | ● |
Electric spoiler | - | - | - | - | - | - | - | - | - | - | - | - |
Rim material | ● Aluminum alloy | ● Aluminum alloy | ● Aluminum alloy | ● Aluminum alloy | ● Aluminum alloy | ● Aluminum alloy | ● Aluminum alloy | ● Aluminum alloy | ● Aluminum alloy | ● Aluminum alloy | ● Aluminum alloy | ● Aluminum alloy |
Electric suction door | - | - | - | - | - | - | - | - | - | - | - | - |
Automatic door opening and closing | - | - | - | - | - | - | - | - | - | - | - | - |
Frameless door | - | - | - | - | - | - | - | - | - | - | - | - |
Side sliding door | - | - | - | - | - | - | - | - | - | - | - | - |
Roof rack | - | - | - | - | - | - | - | - | - | - | - | - |
Key type | ● Remote control key | ● Remote control key | ● Remote control key ○ Bluetooth key | ● Remote control key ○ Bluetooth key | ● Remote control key ○ Bluetooth key | ● Remote control key | ● Remote control key | ● Remote control key | ● Remote control key | ● Remote control key ○ Bluetooth key | ● Remote control key ● Bluetooth key | ● Remote control key ○ Bluetooth key |
Keyless start | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Keyless entry | - | ● First row | ● First row | ● First row | ● First row | - | ● First row | ● First row | ● First row | ● First row | ● First row | ● First row |
Hidden electric door handle | - | - | - | - | - | - | - | - | - | - | - | - |
Active closed air intake grille | ● | ● | ● | ● | ● | - | - | - | - | ● | ● | ● |
Electric tailgate | - | - | - | - | - | - | - | - | - | - | - | - |
Tailgate position memory | - | - | - | - | - | - | - | - | - | - | - | - |
Induction tailgate | - | - | - | - | - | - | - | - | - | - | - | - |
The tailgate glass opens independently | - | - | - | - | - | - | - | - | - | - | - | - |
Side pedals | - | - | - | - | - | - | - | - | - | - | - | - |
Low-speed driving warning tone | ● | ● | ● | ● | ● | - | - | - | - | ● | ● | ● |
Internal configuration | ||||||||||||
Steering wheel material | ● Plastic | ● Genuine leather | ● Genuine leather | ● Genuine leather | ● Genuine leather | ● Plastic | ● Genuine leather | ● Genuine leather | ● Genuine leather | ● Genuine leather | ● Genuine leather | ● Genuine leather |
Steering wheel adjustment | ● Manual up and down + front and rear adjustment | ● Manual up and down + front and rear adjustment | ● Manual up and down + front and rear adjustment ○ Electric up and down + front and rear adjustment ○ steering wheel memory | ● Manual up and down + front and rear adjustment ○ Electric up and down + front and rear adjustment ○ steering wheel memory | ● Manual up and down + front and rear adjustment ○ Electric up and down + front and rear adjustment ○ steering wheel memory | ● Manual up and down + front and rear adjustment | ● Manual up and down + front and rear adjustment | ● Manual up and down + front and rear adjustment | ● Manual up and down + front and rear adjustment | ● Electric up and down + front and rear adjustment ● steering wheel memory | ● Electric up and down + front and rear adjustment ● steering wheel memory | ● Electric up and down + front and rear adjustment ● steering wheel memory |
Shift form | Mechanical gear shift | Mechanical gear shift | Mechanical gear shift | Mechanical gear shift | Mechanical gear shift | Mechanical gear shift | Mechanical gear shift | Mechanical gear shift | Mechanical gear shift | Mechanical gear shift | Mechanical gear shift | Mechanical gear shift |
Multifunctional steering wheel | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Steering wheel shift | - | - | - | - | - | - | - | - | - | - | - | - |
Steering wheel heating | - | - | - | - | - | - | - | - | - | - | ● | - |
Driving computer display | ● color | ● color | ● color | ● color | ● color | ● color | ● color | ● color | ● color | ● color | ● color | ● color |
Full LCD dashboard | - | - | ● | ● | ● | - | - | ● | ● | ● | ● | ● |
Instrument screen size [inch] | ● 7 | ● 7 | ● 12.3 | ● 12.3 | ● 12.3 | ● 7 | ● 7 | ● 12.3 | ● 12.3 | ● 12.3 | ● 12.3 | ● 12.3 |
Instrument screen material | ● TFT | ● TFT | ● TFT | ● TFT | ● TFT | ● TFT | ● TFT | ● TFT | ● TFT | ● TFT | ● TFT | ● TFT |
HUD head-up display | - | - | ● | ● | ● | - | - | ● | ● | ● | ● | ● |
Built-in driving recorder | - | - | - | - | - | - | - | - | - | - | - | - |
Wireless charging of mobile phones | - | ● First row | ● First row | ● First row | ● First row | - | ● First row | ● First row | ● First row | ● First row | ● First row | ● First row |
ETC device | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Active noise reduction | - | - | - | - | - | - | - | - | - | - | - | - |
Electric adjustable pedal | - | - | - | - | - | - | - | - | - | - | - | - |
Seat configuration | ||||||||||||
Seat material | ● Imitation leather | ● Imitation leather | ● Genuine leather/imitation leather mix and match | ● Mix and match leather/fur material | ● Mix and match leather/fur material | ● Imitation leather | ● Imitation leather | ● Genuine leather/imitation leather mix and match | ● Mix and match leather/fur material | ● Genuine leather/imitation leather mix and match | ● Genuine leather/imitation leather mix and match | ● Mix and match leather/fur material |
Sports style seat | - | - | - | - | - | - | - | - | - | - | - | - |
